Sale!
Data Logger and Power Quality Analyzer RPM-416
Original price was: ₹44,014.00.₹35,211.00Current price is: ₹35,211.00.
Data Logger & Power Quality Analyzer –
| Input Type | AC Voltage, AC Current, Temperature, Analogue Transducer, Dry contact |
| Voltage (V) | Device input: 24 – 265V AC/DC |
| Number of Inputs | 15 input channels (Sampling – 1 millisecond to 3600 sec programmable) |
| Application | Continuous Power Quality Analysis and Data Logging |
| Channels | 3 x Voltage, 4 x Current, 2 x Temperature, 2 x Analogue, 4 x Dry contacts |
| Memory | 32 GB external SD/MMC |
| Additional | Built-in Ethernet port, Free PC software for analysis and report generation |
| Brand | NOVATEK ELECTRO |
1 in stock
Description
Additional information
| Weight | 0.5 kg |
|---|---|
| Size | 8 pole MCB size (W:157 x H:91 x D:56.3 mm) |
| Color | White |
| Mounting | DIN Rail |
| Material | Fire retardant plastic |
| Brand | NOVATEK-ELECTRO |
Only logged in customers who have purchased this product may leave a review.
You may also like…
-
- Sale!
- Power Controllers & Overcurrent Relays
Three Phase Power Controller and Monitoring Relay OM-310
- Original price was: ₹18,511.00.₹14,808.80Current price is: ₹14,808.80.
- Add to cart








Reviews
There are no reviews yet.